<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Mortgage Broker, Jackie Cuneo</title>
	<atom:link href="http://sf-re.com/WordPress/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf-re.com/WordPress</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 22:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reverse Mortgages Can Be Used to Purchase a Home with No Income!</title>
		<link>http://sf-re.com/WordPress/2011/10/17/reverse-mortgages-can-be-used-to-purchase-a-home-with-no-income/</link>
		<comments>http://sf-re.com/WordPress/2011/10/17/reverse-mortgages-can-be-used-to-purchase-a-home-with-no-income/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:01:36 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[no income loan]]></category>
		<category><![CDATA[no mortgage payment]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[retirement home]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1836</guid>
		<description><![CDATA[The following article is from HUD&#8217;s own website about HECM or Reverse Mortgages. Fees for Reverse Mortgages have been modified in recent years to make this option more affordable. For [...]]]></description>
			<content:encoded><![CDATA[<p>The following article is from HUD&#8217;s own website about HECM or Reverse Mortgages. Fees for Reverse Mortgages have been modified in recent years to make this option more affordable. For some seniors, this is a great option to use for a home purchase!</p>
<p>Sell your large home, use proceeds as a downpayment on a smaller home and use a reverse mortgage to finance the remainder of the purchase and you will have no mortgage payment for the remainder of your life or while the home is your primary residence. Any remaining equity can be passed to heirs.</p>
<p>Opes is an approved Reverse Mortgage Lender and can help you or a loved one who is over 62 to access equity monthly to help wtih living expenses, or to use a reverse mortgage to purchase a home with <strong>no mortgage payments</strong> for as long the borrower lives in the home. Owner will only be responsible for property taxes, insurance, and upkeep of the home + HOA dues, if any.</p>
<p>&nbsp;</p>
<p>From the HUD website:</p>
<div id="areattl">Frequently Asked Questions about HUD&#8217;s Reverse Mortgages</div>
<p>The Home Equity Conversion Mortgage (HECM) is FHA&#8217;s reverse mortgage program which enables you to withdraw some of the equity in your home. The HECM is a safe plan that can give older Americans greater financial security. Many seniors use it to supplement social security, meet unexpected medical expenses, make home improvements and more. You can receive additional free information about reverse mortgages in general by contacting the National Council on Aging at (800) 510-0301 or downloading their free booklet, &#8220;<a href="http://www.ncoa.org/news-ncoa-publications/publications/ncoa_reverse_mortgage_booklet_073109.pdf">Use Your Home to Stay at Home</a>,&#8221; a guide for older homeowners who need help now. It&#8217;s smart to know more about reverse mortgages, and decide if one is right for you!</p>
<p><strong>1. What is a reverse mortgage?</strong></p>
<p>A reverse mortgage is a special type of home loan that lets you convert a portion of the equity in your home into cash. The equity that built up over years of home mortgage payments can be paid to you. But unlike a traditional home equity loan or second mortgage, no repayment is required until the borrower(s) no longer use the home as their principal residence or fail to meet the obligations of the mortgage. You can also use a HECM to purchase a primary residence if you are able to use cash on hand to pay the difference between the HECM proceeds and the sales price plus closing costs for the property you are purchasing.</p>
<p><strong>2. Can I qualify for FHA&#8217;s HECM reverse mortgage?</strong></p>
<p>To be eligible for a FHA HECM, the FHA requires that you be a homeowner 62 years of age or older, own your home outright, or have a low mortgage balance that can be paid off at closing with proceeds from the reverse loan, and you must live in the home. You are also required to receive consumer information free or at very low cost from a HECM counselor prior to obtaining the loan. You can find a <a href="https://entp.hud.gov/idapp/html/hecm_agency_look.cfm">HECM counselor online</a> or by phoning (800) 569-4287.</p>
<p><strong>3. Can I apply if I didn&#8217;t buy my present house with FHA mortgage insurance?</strong></p>
<p>Yes. It doesn&#8217;t matter if you didn&#8217;t buy it with an FHA-insured mortgage. Your new FHA HECM will be FHA-insured.</p>
<p><strong>4. What types of homes are eligible?</strong></p>
<p>To be eligible for the FHA HECM, your home must be a single family home or a 1-4 unit home with one unit occupied by the borrower. HUD-approved condominiums and manufactured homes that meet FHA requirements are also eligible.</p>
<p><strong>5. What&#8217;s the difference between a reverse mortgage and a bank home equity loan?</strong></p>
<p>With a traditional second mortgage, or a home equity line of credit, you must have sufficient income versus debt ratio to qualify for the loan, and you are required to make monthly mortgage payments. The reverse mortgage is different in that it pays you, and is available regardless of your current income. The amount you can borrow depends on your age, the current interest rate, and the appraised value of your home, sales price or FHA&#8217;s mortgage limits, whichever is less. Generally, the more valuable your home is, the older you are, the lower the interest, the more you may borrow.</p>
<p>With a HECM, you don&#8217;t make monthly principal and interest payments, the lender pays you according to the payment plan you select. Like all homeowners, you still are required to pay your real estate taxes, insurance and other conventional payments like utilities. With an FHA HECM you cannot be foreclosed or forced to vacate your house because you &#8220;missed your mortgage payment.&#8221;</p>
<p><span><strong>6. Will I still have an estate that I can leave to my heirs?</strong></span></p>
<p><span>When you sell your home, you or your estate will repay the cash you received from the reverse mortgage plus interest and other fees, to the lender. The remaining equity in your home, if any, belongs to you or to your heirs.</span></p>
<p><span><strong>7. How much money can I get from my home?</strong></span></p>
<p><span>The amount you can borrow depends on: </span></p>
<ul>
<li><span>Age of the youngest borrower</span></li>
<li><span>Current interest rate </span></li>
<li><span>Lesser of the appraised value of your home, the HECM FHA mortgage limit for your area or the sales price </span></li>
<li><span>The initial Mortgage Insurance Premium (MIP) option you choose (2% HECM Standard option or .01% HECM Saver option) </span></li>
</ul>
<p><span>You can borrow more with the HECM Standard option. Also, the more valuable your home is, the older you are, and the lower the interest rate, the more you can borrow. If there is more than one borrower, the age of the youngest borrower is used to determine the amount you can borrow. For an estimate of HECM cash benefits, select an online calculator from the <a href="HUD/program_offices/housing/sfh/hecm/hecmhome">HECM Home Page</a>. You can use an like the one on the AARP website to get an idea of what you may be able to borrow. </span></p>
<p><span><strong>8. Should I use an estate planning service to find a reverse mortgage?</strong></span></p>
<p><span>FHA does NOT recommend using any service that charges a fee for referring a borrower to an FHA lender. FHA provides this information free, and HECM housing counselors are available for free or at very low cost, to provide information, counseling, and a free referral to a list of FHA-approved lenders. <a href="HUD/program_offices/housing/sfh/hecm/hecmlist">Search online</a> or call (800) 569-4287 toll-free, for the name and location of a HUD-approved housing counseling agency near you.</span></p>
<p><span><strong>9. How do I receive my payments?</strong></span></p>
<p><span>You have five options:</span></p>
<ul>
<li><span>Tenure &#8211; equal monthly payments as long as at least one borrower lives and continues to occupy the property as a principal residence.</span></li>
<li><span>Term &#8211; equal monthly payments for a fixed period of months selected.</span></li>
<li><span>Line of Credit &#8211; unscheduled payments or installments, at times and in amounts of your choosing until the line of credit is exhausted.</span></li>
<li><span>Modified Tenure &#8211; combination of line of credit with monthly payments for as long as you remain in the home.</span></li>
<li><span>Modified Term &#8211; combination of line of credit plus monthly payments for a fixed period of months selected by the borrower.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/10/17/reverse-mortgages-can-be-used-to-purchase-a-home-with-no-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Money for Financing Commercial, Flips, Probate Properties</title>
		<link>http://sf-re.com/WordPress/2011/09/29/money-for-fixers-flips-construction-or-temporary-financing/</link>
		<comments>http://sf-re.com/WordPress/2011/09/29/money-for-fixers-flips-construction-or-temporary-financing/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:21:29 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction financing]]></category>
		<category><![CDATA[fixer loan]]></category>
		<category><![CDATA[flip loan]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[motel]]></category>
		<category><![CDATA[Private Financing]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[trust sale]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1762</guid>
		<description><![CDATA[We are lucky to have a great new source of private funding for non-owner occupied residential and commercial properties, loan amounts from $200,000 up to $1.5milion. These are high-cost loans, [...]]]></description>
			<content:encoded><![CDATA[<p>We are lucky to have a great new source of private funding for non-owner occupied residential and commercial properties, loan amounts from $200,000 up to $1.5milion. These are high-cost loans, but require less stringent underwriting guidelines and can be used with no income if the building is generating enough income on its own to support the loan payments. These loans are sometimes referred to as &#8220;Hard Money&#8221;, as they are underwritten differently than regular loans. Cost usually includes 2-4 points up front and rates start in the high 8%&#8217;s, going up to approximately 12% per year, depending on risk profile of both borrowers and the building.</p>
<p>An appraisal will be required. These loans can also be used for temporary financing while an owner waits on an SBA loan or other financing to come through on a property, and can be funded in as little as 10 days. These loans are generally used to fill a temporary need when borrower, property, or both do not meet underwriting guidelines and would not qualify for a loan through traditional borrower channels.</p>
<p>Commercial Loans/Mixed Use<br />
Apartment Buildings 5+ units<br />
Will lend up to 65% LTV in first or second position</p>
<p>Residential, non owner occupied ONLY:<br />
Will lend up to 65% LTV in first or second position</p>
<p>Hotels and Motels<br />
Up to 65% LTV in first or second position</p>
<p>Probates and Conservatorships (great product for heirs who may need money to prepare a property for sale)<br />
50-58% LTV in first position only</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/09/29/money-for-fixers-flips-construction-or-temporary-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Express Refinance from Union Bank</title>
		<link>http://sf-re.com/WordPress/2011/09/29/portfolio-express-refinance-from-union-bank/</link>
		<comments>http://sf-re.com/WordPress/2011/09/29/portfolio-express-refinance-from-union-bank/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:07:32 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[Portfolio Express]]></category>
		<category><![CDATA[TIC group loan]]></category>
		<category><![CDATA[TIC loan]]></category>
		<category><![CDATA[Union Bank]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1759</guid>
		<description><![CDATA[Do you already have a loan with Union Bank? You may be eligible to do a special, low documentation refinance of your loan using the Union Bank Portfolio Express refinance [...]]]></description>
			<content:encoded><![CDATA[<p>Do you already have a loan with Union Bank? You may be eligible to do a special, low documentation refinance of your loan using the Union Bank Portfolio Express refinance product. We can provide you with information about whether you&#8217;re eligible, what you need to apply for this program, and what rates are currently available to you.</p>
<p>Union Bank has been lending on buildings in San Francisco for many years and used to be one of the primary banks that did jumbo loans used to finance multi-unit buildings held as TIC interests.</p>
<p>If your are part of a TIC group that has an existing Union Bank mortage on your multiple unit building, contact me to find out if your group can do a portfolio express refinance, and/or find out if our new group TIC financing loans can provide you an opportunity to refinance in conjunction with a sale of one or more of the units.</p>
<p>No new borrowers may come onto the loan (as during a sale of one unit) with the Portfolio Express refinance product.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/09/29/portfolio-express-refinance-from-union-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIC group financing with realistic loan-to-value ratios is finally back!</title>
		<link>http://sf-re.com/WordPress/2011/09/01/tic-group-financing-with-realistic-loan-to-value-ratios-is-finally-back/</link>
		<comments>http://sf-re.com/WordPress/2011/09/01/tic-group-financing-with-realistic-loan-to-value-ratios-is-finally-back/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:59:05 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[TIC financing]]></category>
		<category><![CDATA[TIC fractional loans]]></category>
		<category><![CDATA[TIC group loans]]></category>
		<category><![CDATA[TIC refinancing]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1707</guid>
		<description><![CDATA[I am very excited to let you know that refinancing your TIC building into a new group loan at today’s fantastic rates is finally a possibility again. Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited to let you know that refinancing your TIC building into a new group loan at today’s fantastic rates is finally a possibility again. Here are some of the highlights of the program:</p>
<p><strong>Realistic Loan to Value ratios:</strong> finance 80% of your building&#8217;s value. Have a loan of $800,000?  Your building must appraise for just $1M to qualify. 4 unit with a loan of $1,200,000? Appraisal would need to come in at $1.5M. Up until now, our only investor allowing TIC group loans would only go to 65% LTV&#8211;not much help for buildings whose value has stayed at a standstill or dipped over the last few years.</p>
<p><strong>Maximum Loan Amounts.<br />
</strong>2 units: $800,775  (fast track but still want to refi? choose a 5/1 ARM with rates around 4%.)<br />
3 units: $967,950<br />
4 units: $1,202,925</p>
<p><strong><span style="text-decoration: underline;">OK to use during sale of one or more units! </span></strong>As long as at least one current owner stays on title, transfers of partial interests are allowed.</p>
<p><strong>Qualify as a group, not individuals. </strong>Good news if you may have one weak borrower but overall, have enough income in your group cumulatively to qualify.</p>
<p><strong>TIC agreement is not part of documentation required for this loan. </strong>Your TIC agreement and debt obligation agreement remain private, although full asset/income documentation is required.</p>
<p><strong>Owner occupied and non-owner occupied are OK.</strong>If there are any non-owner occupied units in the building, there is an additional fee. This can be assigned to the NOO borrower during close of escrow so owner occupied units do not incur any additional cost during refinance.</p>
<p><strong>ARM loans and 30 year fixed loans are available. </strong>Have you been in the lottery for several years already? Perhaps a 5 or 7 year fixed rate will carry you through conversion. Why pay for a 30 year rate when you can save by fixing your rate only for the time you need? 5/1 ARM rates close to 4%, 30 year fixed rates still under 5% for most borrowers/buildings.</p>
<p><strong>What if you are already in the process of condo converting? </strong>Congratulations!  You may not need a refinance, but soon enough, you’ll need to refinance your current group or fractional loans into condo loans. I can provide you with hands-on service from lottery win through final recordation of your condo and into your new, individual condo loan.</p>
<p><strong>Why choose me for the refinance  of your TIC property? </strong>I have purchased, refinanced, converted and sold TICs and understand the entire process from the owner, Realtor, and financing  perspective.</p>
<p><strong>But what will my rate be and how much will this cost? </strong>Each building and borrower is unique—contact me to request a custom refi scenario for your building. I will do a free analysis to help you see how much money per month a refinance will save you and your TIC group.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/09/01/tic-group-financing-with-realistic-loan-to-value-ratios-is-finally-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Again After a Short Sale or Bankruptcy?</title>
		<link>http://sf-re.com/WordPress/2011/08/18/buying-again-after-a-short-sale-or-bankruptcy/</link>
		<comments>http://sf-re.com/WordPress/2011/08/18/buying-again-after-a-short-sale-or-bankruptcy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:42:51 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1699</guid>
		<description><![CDATA[Yes, you can purchase again after a short sale or deed in lieu of foreclosure, or bankruptcy, with some restrictions. Call me for more information about your individual scenario. You [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you can purchase again after a short sale or deed in lieu of foreclosure, or bankruptcy, with some restrictions. Call me for more information about your individual scenario. You will still need to meet other qualification guidelines including income, debt ratios, and credit score.</p>
<p>After 2 years: Conforming loan OK with 20% down.<br />
After 3 years: FHA loan OK (low downpayment, lower FICO score OK) even if you were in default at time of sale. FHA loans have unique upfront costs and require mortgage insurance.<br />
After 4 years: Conforming loan OK with 10% down and mortgage insurance. Can sometimes be OK to purchase after bankruptcy after 4 years.<br />
After 7 years: OK to purchase after bankruptcy</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/08/18/buying-again-after-a-short-sale-or-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Do-Over Refi: Save hundreds per month even if you just purchased or refinanced in the last 18 months</title>
		<link>http://sf-re.com/WordPress/2011/08/18/the-do-over-refi-save-hundreds-per-month-even-if-you-just-purchased-or-refinanced-in-the-last-18-months/</link>
		<comments>http://sf-re.com/WordPress/2011/08/18/the-do-over-refi-save-hundreds-per-month-even-if-you-just-purchased-or-refinanced-in-the-last-18-months/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:31:36 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1695</guid>
		<description><![CDATA[Some banks are advertising &#8220;the do-over refi&#8221;, with few, if any loan fees. We can offer you a &#8220;do-over refi&#8221;, and provide you the option of receiving a rebate to [...]]]></description>
			<content:encoded><![CDATA[<p>Some banks are advertising &#8220;the do-over refi&#8221;, with few, if any loan fees. We can offer you a &#8220;do-over refi&#8221;, and provide you the option of receiving a rebate to cover costs, or choose a lower rate and build those costs into your refinance amount. Either way, you could save thousands of dollars in interest over the life of your loan.</p>
<p>If you are positively planning to sell or refinance your home in the next few years, an adjustable rate loan that&#8217;s fixed for 3, 5, 7 or even 10 years can provide you even lower rates! The current rates on a 5-year fixed loan that adjust 1 time per year after that are <strong>below 4%</strong> per year.</p>
<p>Contact me for a free graphed analysis to see whether a refinance could save you money each month, and whether it makes sense for you. If we can&#8217;t save you hundreds per month, we&#8217;ll advise you to keep your current loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/08/18/the-do-over-refi-save-hundreds-per-month-even-if-you-just-purchased-or-refinanced-in-the-last-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for Condos with Litigation, Other Challenges</title>
		<link>http://sf-re.com/WordPress/2011/07/26/loans-for-condos-with-litigation-other-challenges/</link>
		<comments>http://sf-re.com/WordPress/2011/07/26/loans-for-condos-with-litigation-other-challenges/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:02:37 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[delinquent HOAs]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Non-warrantable]]></category>
		<category><![CDATA[the Beacon]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1670</guid>
		<description><![CDATA[Financing the purchase of any non-warrantable condo can be challenging. We now have a specialty program that will allow us to lend on condos with any of the following issues: [...]]]></description>
			<content:encoded><![CDATA[<p>Financing the purchase of any non-warrantable condo can be challenging. We now have a specialty program that will allow us to lend on condos with any of the following issues:</p>
<p>Ongoing litigation, including some structural defect cases</p>
<p>High number or percentage of non-owner occupants / investor owners</p>
<p>Delinquent HOA dues</p>
<p>These loans have moderate rates, considering the highly specialized niche they&#8217;re for. This mortgage program might just allow you to get a great price on condo in a troubled building, that could prove to be a great investment in the long run.</p>
<p>Consult your Realtor for more information about the risks and potential rewards of purchasing in a building that&#8217;s got &#8220;issues&#8221;</p>
<p>Other important info:<br />
20% down required<br />
Maximum loan amount $417,000<br />
Excellent credit score required</p>
<p>Contact me for complete guidelines or to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/07/26/loans-for-condos-with-litigation-other-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Police In the Community Program</title>
		<link>http://sf-re.com/WordPress/2011/07/26/sfpd-police-in-community/</link>
		<comments>http://sf-re.com/WordPress/2011/07/26/sfpd-police-in-community/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:44:16 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[New & Notable Loans]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[SFMOH]]></category>
		<category><![CDATA[SFPD]]></category>
		<category><![CDATA[zero interest]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/?p=1666</guid>
		<description><![CDATA[The San Francisco Police in the Community program is a special opportunity for SFPD to purchase a home and get an additional $20,000 at zero% interest when purchasing a home [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Police in the Community program is a special opportunity for SFPD to purchase a home and get an additional $20,000 at zero% interest when purchasing a home in San Francisco. After 5 years, if the officer is still living in the home, the loan is completely forgiven!</p>
<p>Other information:<br />
1. Purchase loan only, obtain this loan in conjunction with a regular first mortgage or on its own as a first position mortgage. Not for refinance.</p>
<p>2. Buyer must never have owned any property in San Francisco. A borrower who lives in another city, works for SFPD, and wants to purchase a home in San Francisco as a new primary residence would qualify.</p>
<p>3. No maximum income limit. This program is meant to encourage more San Francisco Police to purchase homes and reside in the city they serve.</p>
<p>4. No maximum assets test, no purchase price limit, no minimum or maximum downpayment. No household size requirement. </p>
<p>5. Borrower must obtain a Homebuyer Education Certificate from the Sity of San Francisco to apply. Please contact me for a schedule of classes near you. No charge to attend.</p>
<p>6. May be combined with other City of San Francisco Mayor&#8217;s Department of Housing programs.</p>
<p>Are you in law enforcement and interested in learning more, and/or applying for this program when purchasing a home? I have one more incentive for law enforcement personnel, including administrative, supervisory, dispatch positions and retired law enforcement: I will cover the cost of your credit report up front, and reimburse you for your appraisal for you when closing ANY purchase or refinance loan with me. Must provide proof of employment with SFPD or any other law enforcement agency in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/07/26/sfpd-police-in-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask me about City of SF 2nd mo&#8230;</title>
		<link>http://sf-re.com/WordPress/2011/07/21/ask-me-about-city-of-sf-2nd-mo/</link>
		<comments>http://sf-re.com/WordPress/2011/07/21/ask-me-about-city-of-sf-2nd-mo/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:26:07 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Twitter Feed]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#sfopenhomes]]></category>
		<category><![CDATA[#SFRE]]></category>
		<category><![CDATA[#sfrealestate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/2011/07/21/ask-me-about-city-of-sf-2nd-mo/</guid>
		<description><![CDATA[Ask me about City of SF 2nd mortgage loans &#8220;#Police in the Community&#8221; for #SFPD Get $20,000 at zero% interest, *forgiven* after 5 years.]]></description>
			<content:encoded><![CDATA[<p>Ask me about City of SF 2nd mortgage loans &#8220;#Police in the Community&#8221; for #<a href="http://search.twitter.com/search?q=%23SFPD" class="aktt_hashtag">SFPD</a>  Get $20,000 at zero% interest, *forgiven* after 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/07/21/ask-me-about-city-of-sf-2nd-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rise, snapping 8-m&#8230;</title>
		<link>http://sf-re.com/WordPress/2011/06/28/home-prices-rise-snapping-8-m/</link>
		<comments>http://sf-re.com/WordPress/2011/06/28/home-prices-rise-snapping-8-m/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:11:45 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Twitter Feed]]></category>
		<category><![CDATA[#realestate]]></category>
		<category><![CDATA[#sfopenhomes]]></category>
		<category><![CDATA[#SFRE]]></category>
		<category><![CDATA[#sfrealestate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://sf-re.com/WordPress/2011/06/28/home-prices-rise-snapping-8-m/</guid>
		<description><![CDATA[Home prices rise, snapping 8-month drop streak http://t.co/ZZL03Rq via @CNNMoney ask your favorite SF Realtor about your neighborhood&#8217;s rise]]></description>
			<content:encoded><![CDATA[<p>Home prices rise, snapping 8-month drop streak <a href="http://t.co/ZZL03Rq" rel="nofollow">http://t.co/ZZL03Rq</a> via @<a class="aktt_username" href="http://twitter.com/CNNMoney">CNNMoney</a> ask your favorite SF Realtor about your neighborhood&#8217;s rise</p>
]]></content:encoded>
			<wfw:commentRss>http://sf-re.com/WordPress/2011/06/28/home-prices-rise-snapping-8-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

